• Docs >
  • Tutorials >
  • Improved Ensemble parameter-efficiency with Packed-Ensembles
Shortcuts

Improved Ensemble parameter-efficiency with Packed-Ensembles

This tutorial is adapted from a notebook part of a lecture given at the `Helmholtz AI Conference <https://haicon24.de/>`_ by Sebastian Starke, Peter Steinbach, Gianni Franchi, and Olivier Laurent.

In this notebook will work on the MNIST dataset that was introduced by Corinna Cortes, Christopher J.C. Burges, and later modified by Yann LeCun in the foundational paper:

The MNIST dataset consists of 70 000 images of handwritten digits from 0 to 9. The images are grayscale and 28x28-pixel sized. The task is to classify the images into their respective digits. The dataset can be automatically downloaded using the torchvision library.

In this notebook, we will train a model and an ensemble on this task and evaluate their performance. The performance will consist in the following metrics: - Accuracy: the proportion of correctly classified images, - Brier score: a measure of the quality of the predicted probabilities, - Calibration error: a measure of the calibration of the predicted probabilities, - Negative Log-Likelihood: the value of the loss on the test set.

Throughout this notebook, we abstract the training and evaluation process using PyTorch Lightning and TorchUncertainty.

Similarly to keras for tensorflow, PyTorch Lightning is a high-level interface for PyTorch that simplifies the training and evaluation process using a Trainer. TorchUncertainty is partly built on top of PyTorch Lightning and provides tools to train and evaluate models with uncertainty quantification.

TorchUncertainty includes datamodules that handle the data loading and preprocessing. We don’t use them here for tutorial purposes.

1. Download, instantiate and visualize the datasets

The dataset is automatically downloaded using torchvision. We then visualize a few images to see a bit what we are working with.

# Create the transforms for the images
import torch
import torchvision.transforms as T

# We set the number of epochs to some low value for the sake of time
max_epochs = 2

train_transform = T.Compose(
    [
        T.ToTensor(),
        # We perform random cropping as data augmentation
        T.RandomCrop(28, padding=4),
        # As for the MNIST1d dataset, we normalize the data
        T.Normalize((0.1307,), (0.3081,)),
    ]
)
test_transform = T.Compose(
    [
        T.Grayscale(num_output_channels=1),
        T.ToTensor(),
        T.CenterCrop(28),
        T.Normalize((0.1307,), (0.3081,)),
    ]
)

# Download and instantiate the dataset
from torch.utils.data import Subset
from torchvision.datasets import MNIST, FashionMNIST

train_data = MNIST(
    root="./data/", download=True, train=True, transform=train_transform
)
test_data = MNIST(root="./data/", train=False, transform=test_transform)
# We only take the first 10k images to have the same number of samples as the test set using torch Subsets
ood_data = Subset(
    FashionMNIST(root="./data/", download=True, transform=test_transform),
    indices=range(10000),
)

# Create the corresponding dataloaders
from torch.utils.data import DataLoader

train_dl = DataLoader(train_data, batch_size=32, shuffle=True)
test_dl = DataLoader(test_data, batch_size=32, shuffle=False)
ood_dl = DataLoader(ood_data, batch_size=32, shuffle=False)
Downloading http://fashion-mnist.s3-website.eu-central-1.amazonaws.com/train-images-idx3-ubyte.gz
Downloading http://fashion-mnist.s3-website.eu-central-1.amazonaws.com/train-images-idx3-ubyte.gz to ./data/FashionMNIST/raw/train-images-idx3-ubyte.gz

  0%|          | 0.00/26.4M [00:00<?, ?B/s]
  0%|          | 32.8k/26.4M [00:00<01:25, 309kB/s]
  0%|          | 65.5k/26.4M [00:00<01:25, 308kB/s]
  0%|          | 131k/26.4M [00:00<00:58, 449kB/s]
  1%|          | 229k/26.4M [00:00<00:41, 636kB/s]
  2%|▏         | 426k/26.4M [00:00<00:23, 1.10MB/s]
  3%|▎         | 885k/26.4M [00:00<00:11, 2.20MB/s]
  7%|▋         | 1.74M/26.4M [00:00<00:06, 4.11MB/s]
 13%|█▎        | 3.47M/26.4M [00:00<00:02, 8.00MB/s]
 24%|██▍       | 6.39M/26.4M [00:00<00:01, 14.0MB/s]
 35%|███▍      | 9.18M/26.4M [00:01<00:00, 17.8MB/s]
 46%|████▋     | 12.3M/26.4M [00:01<00:00, 21.2MB/s]
 58%|█████▊    | 15.4M/26.4M [00:01<00:00, 23.6MB/s]
 70%|██████▉   | 18.5M/26.4M [00:01<00:00, 25.3MB/s]
 80%|████████  | 21.2M/26.4M [00:01<00:00, 25.5MB/s]
 92%|█████████▏| 24.4M/26.4M [00:01<00:00, 26.7MB/s]
100%|██████████| 26.4M/26.4M [00:01<00:00, 16.4MB/s]
Extracting ./data/FashionMNIST/raw/train-images-idx3-ubyte.gz to ./data/FashionMNIST/raw

Downloading http://fashion-mnist.s3-website.eu-central-1.amazonaws.com/train-labels-idx1-ubyte.gz
Downloading http://fashion-mnist.s3-website.eu-central-1.amazonaws.com/train-labels-idx1-ubyte.gz to ./data/FashionMNIST/raw/train-labels-idx1-ubyte.gz

  0%|          | 0.00/29.5k [00:00<?, ?B/s]
100%|██████████| 29.5k/29.5k [00:00<00:00, 284kB/s]
100%|██████████| 29.5k/29.5k [00:00<00:00, 283kB/s]
Extracting ./data/FashionMNIST/raw/train-labels-idx1-ubyte.gz to ./data/FashionMNIST/raw

Downloading http://fashion-mnist.s3-website.eu-central-1.amazonaws.com/t10k-images-idx3-ubyte.gz
Downloading http://fashion-mnist.s3-website.eu-central-1.amazonaws.com/t10k-images-idx3-ubyte.gz to ./data/FashionMNIST/raw/t10k-images-idx3-ubyte.gz

  0%|          | 0.00/4.42M [00:00<?, ?B/s]
  1%|          | 32.8k/4.42M [00:00<00:14, 308kB/s]
  1%|▏         | 65.5k/4.42M [00:00<00:14, 307kB/s]
  3%|▎         | 131k/4.42M [00:00<00:09, 447kB/s]
  5%|▌         | 229k/4.42M [00:00<00:06, 633kB/s]
 10%|▉         | 426k/4.42M [00:00<00:03, 1.09MB/s]
 20%|██        | 885k/4.42M [00:00<00:01, 2.19MB/s]
 39%|███▉      | 1.74M/4.42M [00:00<00:00, 4.10MB/s]
 79%|███████▊  | 3.47M/4.42M [00:00<00:00, 8.00MB/s]
100%|██████████| 4.42M/4.42M [00:00<00:00, 5.16MB/s]
Extracting ./data/FashionMNIST/raw/t10k-images-idx3-ubyte.gz to ./data/FashionMNIST/raw

Downloading http://fashion-mnist.s3-website.eu-central-1.amazonaws.com/t10k-labels-idx1-ubyte.gz
Downloading http://fashion-mnist.s3-website.eu-central-1.amazonaws.com/t10k-labels-idx1-ubyte.gz to ./data/FashionMNIST/raw/t10k-labels-idx1-ubyte.gz

  0%|          | 0.00/5.15k [00:00<?, ?B/s]
100%|██████████| 5.15k/5.15k [00:00<00:00, 41.7MB/s]
Extracting ./data/FashionMNIST/raw/t10k-labels-idx1-ubyte.gz to ./data/FashionMNIST/raw

You could replace all this cell by simply loading the MNIST datamodule from TorchUncertainty. Now, let’s visualize a few images from the dataset. For this task, we use the viz_data dataset that applies no transformation to the images.

# Datasets without transformation to visualize the unchanged data
viz_data = MNIST(root="./data/", train=False)
ood_viz_data = FashionMNIST(root="./data/", download=True)

print("In distribution data:")
viz_data[0][0]
In distribution data:

<PIL.Image.Image image mode=L size=28x28 at 0x7F210831A230>
print("Out of distribution data:")
ood_viz_data[0][0]
Out of distribution data:

<PIL.Image.Image image mode=L size=28x28 at 0x7F210840BC40>

2. Create & train the model

We will create a simple convolutional neural network (CNN): the LeNet model (also introduced by LeCun).

import torch.nn as nn
import torch.nn.functional as F


class LeNet(nn.Module):
    def __init__(
        self,
        in_channels: int,
        num_classes: int,
    ) -> None:
        super().__init__()
        self.conv1 = nn.Conv2d(in_channels, 6, (5, 5))
        self.conv2 = nn.Conv2d(6, 16, (5, 5))
        self.pooling = nn.AdaptiveAvgPool2d((4, 4))
        self.fc1 = nn.Linear(256, 120)
        self.fc2 = nn.Linear(120, 84)
        self.fc3 = nn.Linear(84, num_classes)

    def forward(self, x: torch.Tensor) -> torch.Tensor:
        out = F.relu(self.conv1(x))
        out = F.max_pool2d(out, 2)
        out = F.relu(self.conv2(out))
        out = F.max_pool2d(out, 2)
        out = torch.flatten(out, 1)
        out = F.relu(self.fc1(out))
        out = F.relu(self.fc2(out))
        return self.fc3(out)  # No softmax in the model!


# Instantiate the model, the images are in grayscale so the number of channels is 1
model = LeNet(in_channels=1, num_classes=10)

We now need to define the optimization recipe: - the optimizer, here the standard stochastic gradient descent (SGD) with a learning rate of 0.05 - the scheduler, here cosine annealing.

def optim_recipe(model, lr_mult: float = 1.0):
    optimizer = torch.optim.SGD(model.parameters(), lr=0.05 * lr_mult)
    scheduler = torch.optim.lr_scheduler.CosineAnnealingLR(optimizer, T_max=10)
    return {"optimizer": optimizer, "scheduler": scheduler}

To train the model, we use TorchUncertainty, a library that we have developed to ease the training and evaluation of models with uncertainty.

Note: To train supervised classification models we most often use the cross-entropy loss. With weight-decay, minimizing this loss amounts to finding a Maximum a posteriori (MAP) estimate of the model parameters. This means that the model is trained to predict the most likely class for each input.

from torch_uncertainty.routines import ClassificationRoutine
from torch_uncertainty import TUTrainer

# Create the trainer that will handle the training
trainer = TUTrainer(accelerator="cpu", max_epochs=max_epochs)

# The routine is a wrapper of the model that contains the training logic with the metrics, etc
routine = ClassificationRoutine(
    num_classes=10,
    model=model,
    loss=nn.CrossEntropyLoss(),
    optim_recipe=optim_recipe(model),
    eval_ood=True,
)

# In practice, avoid performing the validation on the test set (if you do model selection)
trainer.fit(routine, train_dataloaders=train_dl, val_dataloaders=test_dl)
/opt/hostedtoolcache/Python/3.10.15/x64/lib/python3.10/site-packages/torchmetrics/utilities/prints.py:43: UserWarning: Metric `FPR95` will save all targets and predictions in buffer. For large datasets this may lead to large memory footprint.
  warnings.warn(*args, **kwargs)  # noqa: B028
/opt/hostedtoolcache/Python/3.10.15/x64/lib/python3.10/site-packages/lightning/pytorch/core/optimizer.py:377: Found unsupported keys in the optimizer configuration: {'scheduler'}

Sanity Checking: |          | 0/? [00:00<?, ?it/s]/opt/hostedtoolcache/Python/3.10.15/x64/lib/python3.10/site-packages/lightning/pytorch/trainer/connectors/data_connector.py:424: The 'val_dataloader' does not have many workers which may be a bottleneck. Consider increasing the value of the `num_workers` argument` to `num_workers=3` in the `DataLoader` to improve performance.

Sanity Checking:   0%|          | 0/2 [00:00<?, ?it/s]
Sanity Checking DataLoader 0:   0%|          | 0/2 [00:00<?, ?it/s]
Sanity Checking DataLoader 0:  50%|█████     | 1/2 [00:00<00:00, 303.58it/s]
Sanity Checking DataLoader 0: 100%|██████████| 2/2 [00:00<00:00, 168.65it/s]

/opt/hostedtoolcache/Python/3.10.15/x64/lib/python3.10/site-packages/lightning/pytorch/trainer/connectors/data_connector.py:424: The 'train_dataloader' does not have many workers which may be a bottleneck. Consider increasing the value of the `num_workers` argument` to `num_workers=3` in the `DataLoader` to improve performance.

Training: |          | 0/? [00:00<?, ?it/s]
Training:   0%|          | 0/1875 [00:00<?, ?it/s]
Epoch 0:   0%|          | 0/1875 [00:00<?, ?it/s]
Epoch 0:   0%|          | 1/1875 [00:00<00:29, 63.88it/s]
Epoch 0:   0%|          | 1/1875 [00:00<00:29, 63.03it/s, v_num=5, train_loss=2.310]
Epoch 0:   0%|          | 2/1875 [00:00<00:26, 70.26it/s, v_num=5, train_loss=2.310]
Epoch 0:   0%|          | 2/1875 [00:00<00:26, 69.76it/s, v_num=5, train_loss=2.300]
Epoch 0:   0%|          | 3/1875 [00:00<00:25, 72.87it/s, v_num=5, train_loss=2.300]
Epoch 0:   0%|          | 3/1875 [00:00<00:25, 72.50it/s, v_num=5, train_loss=2.310]
Epoch 0:   0%|          | 4/1875 [00:00<00:25, 73.99it/s, v_num=5, train_loss=2.310]
Epoch 0:   0%|          | 4/1875 [00:00<00:25, 73.71it/s, v_num=5, train_loss=2.300]
Epoch 0:   0%|          | 5/1875 [00:00<00:24, 74.88it/s, v_num=5, train_loss=2.300]
Epoch 0:   0%|          | 5/1875 [00:00<00:25, 74.65it/s, v_num=5, train_loss=2.280]
Epoch 0:   0%|          | 6/1875 [00:00<00:24, 75.44it/s, v_num=5, train_loss=2.280]
Epoch 0:   0%|          | 6/1875 [00:00<00:24, 75.24it/s, v_num=5, train_loss=2.320]
Epoch 0:   0%|          | 7/1875 [00:00<00:24, 75.78it/s, v_num=5, train_loss=2.320]
Epoch 0:   0%|          | 7/1875 [00:00<00:24, 75.60it/s, v_num=5, train_loss=2.310]
Epoch 0:   0%|          | 8/1875 [00:00<00:24, 76.16it/s, v_num=5, train_loss=2.310]
Epoch 0:   0%|          | 8/1875 [00:00<00:24, 76.00it/s, v_num=5, train_loss=2.320]
Epoch 0:   0%|          | 9/1875 [00:00<00:24, 76.41it/s, v_num=5, train_loss=2.320]
Epoch 0:   0%|          | 9/1875 [00:00<00:24, 76.27it/s, v_num=5, train_loss=2.290]
Epoch 0:   1%|          | 10/1875 [00:00<00:24, 76.55it/s, v_num=5, train_loss=2.290]
Epoch 0:   1%|          | 10/1875 [00:00<00:24, 76.43it/s, v_num=5, train_loss=2.280]
Epoch 0:   1%|          | 11/1875 [00:00<00:24, 76.71it/s, v_num=5, train_loss=2.280]
Epoch 0:   1%|          | 11/1875 [00:00<00:24, 76.60it/s, v_num=5, train_loss=2.310]
Epoch 0:   1%|          | 12/1875 [00:00<00:24, 76.86it/s, v_num=5, train_loss=2.310]
Epoch 0:   1%|          | 12/1875 [00:00<00:24, 76.75it/s, v_num=5, train_loss=2.340]
Epoch 0:   1%|          | 13/1875 [00:00<00:24, 77.00it/s, v_num=5, train_loss=2.340]
Epoch 0:   1%|          | 13/1875 [00:00<00:24, 76.90it/s, v_num=5, train_loss=2.300]
Epoch 0:   1%|          | 14/1875 [00:00<00:24, 77.08it/s, v_num=5, train_loss=2.300]
Epoch 0:   1%|          | 14/1875 [00:00<00:24, 76.99it/s, v_num=5, train_loss=2.320]
Epoch 0:   1%|          | 15/1875 [00:00<00:24, 77.15it/s, v_num=5, train_loss=2.320]
Epoch 0:   1%|          | 15/1875 [00:00<00:24, 77.06it/s, v_num=5, train_loss=2.300]
Epoch 0:   1%|          | 16/1875 [00:00<00:24, 77.25it/s, v_num=5, train_loss=2.300]
Epoch 0:   1%|          | 16/1875 [00:00<00:24, 77.17it/s, v_num=5, train_loss=2.290]
Epoch 0:   1%|          | 17/1875 [00:00<00:24, 77.33it/s, v_num=5, train_loss=2.290]
Epoch 0:   1%|          | 17/1875 [00:00<00:24, 77.25it/s, v_num=5, train_loss=2.300]
Epoch 0:   1%|          | 18/1875 [00:00<00:23, 77.38it/s, v_num=5, train_loss=2.300]
Epoch 0:   1%|          | 18/1875 [00:00<00:24, 77.31it/s, v_num=5, train_loss=2.270]
Epoch 0:   1%|          | 19/1875 [00:00<00:23, 77.45it/s, v_num=5, train_loss=2.270]
Epoch 0:   1%|          | 19/1875 [00:00<00:23, 77.39it/s, v_num=5, train_loss=2.290]
Epoch 0:   1%|          | 20/1875 [00:00<00:23, 77.46it/s, v_num=5, train_loss=2.290]
Epoch 0:   1%|          | 20/1875 [00:00<00:23, 77.40it/s, v_num=5, train_loss=2.320]
Epoch 0:   1%|          | 21/1875 [00:00<00:23, 77.51it/s, v_num=5, train_loss=2.320]
Epoch 0:   1%|          | 21/1875 [00:00<00:23, 77.44it/s, v_num=5, train_loss=2.290]
Epoch 0:   1%|          | 22/1875 [00:00<00:23, 77.56it/s, v_num=5, train_loss=2.290]
Epoch 0:   1%|          | 22/1875 [00:00<00:23, 77.50it/s, v_num=5, train_loss=2.310]
Epoch 0:   1%|          | 23/1875 [00:00<00:23, 77.59it/s, v_num=5, train_loss=2.310]
Epoch 0:   1%|          | 23/1875 [00:00<00:23, 77.53it/s, v_num=5, train_loss=2.290]
Epoch 0:   1%|▏         | 24/1875 [00:00<00:23, 77.63it/s, v_num=5, train_loss=2.290]
Epoch 0:   1%|▏         | 24/1875 [00:00<00:23, 77.57it/s, v_num=5, train_loss=2.300]
Epoch 0:   1%|▏         | 25/1875 [00:00<00:23, 77.68it/s, v_num=5, train_loss=2.300]
Epoch 0:   1%|▏         | 25/1875 [00:00<00:23, 77.62it/s, v_num=5, train_loss=2.300]
Epoch 0:   1%|▏         | 26/1875 [00:00<00:23, 77.69it/s, v_num=5, train_loss=2.300]
Epoch 0:   1%|▏         | 26/1875 [00:00<00:23, 77.65it/s, v_num=5, train_loss=2.290]
Epoch 0:   1%|▏         | 27/1875 [00:00<00:23, 77.72it/s, v_num=5, train_loss=2.290]
Epoch 0:   1%|▏         | 27/1875 [00:00<00:23, 77.67it/s, v_num=5, train_loss=2.300]
Epoch 0:   1%|▏         | 28/1875 [00:00<00:23, 77.73it/s, v_num=5, train_loss=2.300]
Epoch 0:   1%|▏         | 28/1875 [00:00<00:23, 77.69it/s, v_num=5, train_loss=2.280]
Epoch 0:   2%|▏         | 29/1875 [00:00<00:23, 77.77it/s, v_num=5, train_loss=2.280]
Epoch 0:   2%|▏         | 29/1875 [00:00<00:23, 77.72it/s, v_num=5, train_loss=2.300]
Epoch 0:   2%|▏         | 30/1875 [00:00<00:23, 77.81it/s, v_num=5, train_loss=2.300]
Epoch 0:   2%|▏         | 30/1875 [00:00<00:23, 77.77it/s, v_num=5, train_loss=2.300]
Epoch 0:   2%|▏         | 31/1875 [00:00<00:23, 77.82it/s, v_num=5, train_loss=2.300]
Epoch 0:   2%|▏         | 31/1875 [00:00<00:23, 77.78it/s, v_num=5, train_loss=2.270]
Epoch 0:   2%|▏         | 32/1875 [00:00<00:23, 77.85it/s, v_num=5, train_loss=2.270]
Epoch 0:   2%|▏         | 32/1875 [00:00<00:23, 77.81it/s, v_num=5, train_loss=2.300]
Epoch 0:   2%|▏         | 33/1875 [00:00<00:23, 77.87it/s, v_num=5, train_loss=2.300]
Epoch 0:   2%|▏         | 33/1875 [00:00<00:23, 77.83it/s, v_num=5, train_loss=2.290]
Epoch 0:   2%|▏         | 34/1875 [00:00<00:23, 77.85it/s, v_num=5, train_loss=2.290]
Epoch 0:   2%|▏         | 34/1875 [00:00<00:23, 77.81it/s, v_num=5, train_loss=2.300]
Epoch 0:   2%|▏         | 35/1875 [00:00<00:23, 77.85it/s, v_num=5, train_loss=2.300]
Epoch 0:   2%|▏         | 35/1875 [00:00<00:23, 77.82it/s, v_num=5, train_loss=2.270]
Epoch 0:   2%|▏         | 36/1875 [00:00<00:23, 77.87it/s, v_num=5, train_loss=2.270]
Epoch 0:   2%|▏         | 36/1875 [00:00<00:23, 77.83it/s, v_num=5, train_loss=2.290]
Epoch 0:   2%|▏         | 37/1875 [00:00<00:23, 77.89it/s, v_num=5, train_loss=2.290]
Epoch 0:   2%|▏         | 37/1875 [00:00<00:23, 77.86it/s, v_num=5, train_loss=2.280]
Epoch 0:   2%|▏         | 38/1875 [00:00<00:23, 77.91it/s, v_num=5, train_loss=2.280]
Epoch 0:   2%|▏         | 38/1875 [00:00<00:23, 77.88it/s, v_num=5, train_loss=2.290]
Epoch 0:   2%|▏         | 39/1875 [00:00<00:23, 77.92it/s, v_num=5, train_loss=2.290]
Epoch 0:   2%|▏         | 39/1875 [00:00<00:23, 77.89it/s, v_num=5, train_loss=2.270]
Epoch 0:   2%|▏         | 40/1875 [00:00<00:23, 77.95it/s, v_num=5, train_loss=2.270]
Epoch 0:   2%|▏         | 40/1875 [00:00<00:23, 77.92it/s, v_num=5, train_loss=2.300]
Epoch 0:   2%|▏         | 41/1875 [00:00<00:23, 77.98it/s, v_num=5, train_loss=2.300]
Epoch 0:   2%|▏         | 41/1875 [00:00<00:23, 77.95it/s, v_num=5, train_loss=2.260]
Epoch 0:   2%|▏         | 42/1875 [00:00<00:23, 78.00it/s, v_num=5, train_loss=2.260]
Epoch 0:   2%|▏         | 42/1875 [00:00<00:23, 77.97it/s, v_num=5, train_loss=2.260]
Epoch 0:   2%|▏         | 43/1875 [00:00<00:23, 78.01it/s, v_num=5, train_loss=2.260]
Epoch 0:   2%|▏         | 43/1875 [00:00<00:23, 77.98it/s, v_num=5, train_loss=2.290]
Epoch 0:   2%|▏         | 44/1875 [00:00<00:23, 78.03it/s, v_num=5, train_loss=2.290]
Epoch 0:   2%|▏         | 44/1875 [00:00<00:23, 78.00it/s, v_num=5, train_loss=2.280]
Epoch 0:   2%|▏         | 45/1875 [00:00<00:23, 78.04it/s, v_num=5, train_loss=2.280]
Epoch 0:   2%|▏         | 45/1875 [00:00<00:23, 78.01it/s, v_num=5, train_loss=2.300]
Epoch 0:   2%|▏         | 46/1875 [00:00<00:23, 78.06it/s, v_num=5, train_loss=2.300]
Epoch 0:   2%|▏         | 46/1875 [00:00<00:23, 78.04it/s, v_num=5, train_loss=2.320]
Epoch 0:   3%|▎         | 47/1875 [00:00<00:23, 78.07it/s, v_num=5, train_loss=2.320]
Epoch 0:   3%|▎         | 47/1875 [00:00<00:23, 78.05it/s, v_num=5, train_loss=2.270]
Epoch 0:   3%|▎         | 48/1875 [00:00<00:23, 78.07it/s, v_num=5, train_loss=2.270]
Epoch 0:   3%|▎         | 48/1875 [00:00<00:23, 78.04it/s, v_num=5, train_loss=2.290]
Epoch 0:   3%|▎         | 49/1875 [00:00<00:23, 78.08it/s, v_num=5, train_loss=2.290]
Epoch 0:   3%|▎         | 49/1875 [00:00<00:23, 78.06it/s, v_num=5, train_loss=2.320]
Epoch 0:   3%|▎         | 50/1875 [00:00<00:23, 78.09it/s, v_num=5, train_loss=2.320]
Epoch 0:   3%|▎         | 50/1875 [00:00<00:23, 78.06it/s, v_num=5, train_loss=2.300]
Epoch 0:   3%|▎         | 51/1875 [00:00<00:23, 77.96it/s, v_num=5, train_loss=2.300]
Epoch 0:   3%|▎         | 51/1875 [00:00<00:23, 77.94it/s, v_num=5, train_loss=2.270]
Epoch 0:   3%|▎         | 52/1875 [00:00<00:23, 77.97it/s, v_num=5, train_loss=2.270]
Epoch 0:   3%|▎         | 52/1875 [00:00<00:23, 77.94it/s, v_num=5, train_loss=2.280]
Epoch 0:   3%|▎         | 53/1875 [00:00<00:23, 77.98it/s, v_num=5, train_loss=2.280]
Epoch 0:   3%|▎         | 53/1875 [00:00<00:23, 77.95it/s, v_num=5, train_loss=2.260]
Epoch 0:   3%|▎         | 54/1875 [00:00<00:23, 77.96it/s, v_num=5, train_loss=2.260]
Epoch 0:   3%|▎         | 54/1875 [00:00<00:23, 77.94it/s, v_num=5, train_loss=2.300]
Epoch 0:   3%|▎         | 55/1875 [00:00<00:23, 77.93it/s, v_num=5, train_loss=2.300]
Epoch 0:   3%|▎         | 55/1875 [00:00<00:23, 77.91it/s, v_num=5, train_loss=2.270]
Epoch 0:   3%|▎         | 56/1875 [00:00<00:23, 77.82it/s, v_num=5, train_loss=2.270]
Epoch 0:   3%|▎         | 56/1875 [00:00<00:23, 77.79it/s, v_num=5, train_loss=2.280]
Epoch 0:   3%|▎         | 57/1875 [00:00<00:23, 77.78it/s, v_num=5, train_loss=2.280]
Epoch 0:   3%|▎         | 57/1875 [00:00<00:23, 77.75it/s, v_num=5, train_loss=2.300]
Epoch 0:   3%|▎         | 58/1875 [00:00<00:23, 77.78it/s, v_num=5, train_loss=2.300]
Epoch 0:   3%|▎         | 58/1875 [00:00<00:23, 77.76it/s, v_num=5, train_loss=2.310]
Epoch 0:   3%|▎         | 59/1875 [00:00<00:23, 77.79it/s, v_num=5, train_loss=2.310]
Epoch 0:   3%|▎         | 59/1875 [00:00<00:23, 77.77it/s, v_num=5, train_loss=2.280]
Epoch 0:   3%|▎         | 60/1875 [00:00<00:23, 77.80it/s, v_num=5, train_loss=2.280]
Epoch 0:   3%|▎         | 60/1875 [00:00<00:23, 77.78it/s, v_num=5, train_loss=2.300]
Epoch 0:   3%|▎         | 61/1875 [00:00<00:23, 77.80it/s, v_num=5, train_loss=2.300]
Epoch 0:   3%|▎         | 61/1875 [00:00<00:23, 77.78it/s, v_num=5, train_loss=2.260]
Epoch 0:   3%|▎         | 62/1875 [00:00<00:23, 77.80it/s, v_num=5, train_loss=2.260]
Epoch 0:   3%|▎         | 62/1875 [00:00<00:23, 77.78it/s, v_num=5, train_loss=2.270]
Epoch 0:   3%|▎         | 63/1875 [00:00<00:23, 77.80it/s, v_num=5, train_loss=2.270]
Epoch 0:   3%|▎         | 63/1875 [00:00<00:23, 77.78it/s, v_num=5, train_loss=2.300]
Epoch 0:   3%|▎         | 64/1875 [00:00<00:23, 77.74it/s, v_num=5, train_loss=2.300]
Epoch 0:   3%|▎         | 64/1875 [00:00<00:23, 77.72it/s, v_num=5, train_loss=2.280]
Epoch 0:   3%|▎         | 65/1875 [00:00<00:23, 77.72it/s, v_num=5, train_loss=2.280]
Epoch 0:   3%|▎         | 65/1875 [00:00<00:23, 77.69it/s, v_num=5, train_loss=2.280]
Epoch 0:   4%|▎         | 66/1875 [00:00<00:23, 77.69it/s, v_num=5, train_loss=2.280]
Epoch 0:   4%|▎         | 66/1875 [00:00<00:23, 77.67it/s, v_num=5, train_loss=2.250]
Epoch 0:   4%|▎         | 67/1875 [00:00<00:23, 77.69it/s, v_num=5, train_loss=2.250]
Epoch 0:   4%|▎         | 67/1875 [00:00<00:23, 77.67it/s, v_num=5, train_loss=2.250]
Epoch 0:   4%|▎         | 68/1875 [00:00<00:23, 77.70it/s, v_num=5, train_loss=2.250]
Epoch 0:   4%|▎         | 68/1875 [00:00<00:23, 77.68it/s, v_num=5, train_loss=2.290]
Epoch 0:   4%|▎         | 69/1875 [00:00<00:23, 77.71it/s, v_num=5, train_loss=2.290]
Epoch 0:   4%|▎         | 69/1875 [00:00<00:23, 77.69it/s, v_num=5, train_loss=2.260]
Epoch 0:   4%|▎         | 70/1875 [00:00<00:23, 77.71it/s, v_num=5, train_loss=2.260]
Epoch 0:   4%|▎         | 70/1875 [00:00<00:23, 77.69it/s, v_num=5, train_loss=2.290]
Epoch 0:   4%|▍         | 71/1875 [00:00<00:23, 77.72it/s, v_num=5, train_loss=2.290]
Epoch 0:   4%|▍         | 71/1875 [00:00<00:23, 77.70it/s, v_num=5, train_loss=2.270]
Epoch 0:   4%|▍         | 72/1875 [00:00<00:23, 77.70it/s, v_num=5, train_loss=2.270]
Epoch 0:   4%|▍         | 72/1875 [00:00<00:23, 77.68it/s, v_num=5, train_loss=2.270]
Epoch 0:   4%|▍         | 73/1875 [00:00<00:23, 77.69it/s, v_num=5, train_loss=2.270]
Epoch 0:   4%|▍         | 73/1875 [00:00<00:23, 77.67it/s, v_num=5, train_loss=2.270]
Epoch 0:   4%|▍         | 74/1875 [00:00<00:23, 77.69it/s, v_num=5, train_loss=2.270]
Epoch 0:   4%|▍         | 74/1875 [00:00<00:23, 77.68it/s, v_num=5, train_loss=2.270]
Epoch 0:   4%|▍         | 75/1875 [00:00<00:23, 77.71it/s, v_num=5, train_loss=2.270]
Epoch 0:   4%|▍         | 75/1875 [00:00<00:23, 77.69it/s, v_num=5, train_loss=2.240]
Epoch 0:   4%|▍         | 76/1875 [00:00<00:23, 77.72it/s, v_num=5, train_loss=2.240]
Epoch 0:   4%|▍         | 76/1875 [00:00<00:23, 77.70it/s, v_num=5, train_loss=2.260]
Epoch 0:   4%|▍         | 77/1875 [00:00<00:23, 77.74it/s, v_num=5, train_loss=2.260]
Epoch 0:   4%|▍         | 77/1875 [00:00<00:23, 77.72it/s, v_num=5, train_loss=2.250]
Epoch 0:   4%|▍         | 78/1875 [00:01<00:23, 77.75it/s, v_num=5, train_loss=2.250]
Epoch 0:   4%|▍         | 78/1875 [00:01<00:23, 77.73it/s, v_num=5, train_loss=2.270]
Epoch 0:   4%|▍         | 79/1875 [00:01<00:23, 77.76it/s, v_num=5, train_loss=2.270]
Epoch 0:   4%|▍         | 79/1875 [00:01<00:23, 77.74it/s, v_num=5, train_loss=2.270]
