Shortcuts

Deep Evidential Regression on a Toy Example

This tutorial provides an introduction to probabilistic regression in TorchUncertainty.

More specifically, we present Deep Evidential Regression (DER) using a practical example. We demonstrate an application of DER by tackling the toy-problem of fitting \(y=x^3\) using a Multi-Layer Perceptron (MLP) neural network model. The output layer of the MLP provides a NormalInverseGamma distribution which is used to optimize the model, through its negative log-likelihood.

DER represents an evidential approach to quantifying epistemic and aleatoric uncertainty in neural network regression models. This method involves introducing prior distributions over the parameters of the Gaussian likelihood function. Then, the MLP model estimates the parameters of this evidential distribution.

Training a MLP with DER using TorchUncertainty models and PyTorch Lightning

In this part, we train a neural network, based on the model and routines already implemented in TU.

1. Loading the utilities

To train a MLP with the DER loss function using TorchUncertainty, we have to load the following modules:

  • our TUTrainer

  • the model: mlp from torch_uncertainty.models.mlp

  • the regression training routine from torch_uncertainty.routines

  • the evidential objective: the DERLoss from torch_uncertainty.losses. This loss contains the classic NLL loss and a regularization term.

  • a dataset that generates samples from a noisy cubic function: Cubic from torch_uncertainty.datasets.regression

We also need to define an optimizer using torch.optim and the neural network utils within torch.nn.

import torch
from lightning import LightningDataModule
from torch import nn, optim

from torch_uncertainty import TUTrainer
from torch_uncertainty.models.mlp import mlp
from torch_uncertainty.datasets.regression.toy import Cubic
from torch_uncertainty.losses import DERLoss
from torch_uncertainty.routines import RegressionRoutine
from torch_uncertainty.layers.distributions import NormalInverseGammaLayer

2. The Optimization Recipe

We use the Adam optimizer with a rate of 5e-4.

def optim_regression(
    model: nn.Module,
    learning_rate: float = 5e-4,
):
    optimizer = optim.Adam(
        model.parameters(),
        lr=learning_rate,
        weight_decay=0,
    )
    return optimizer

3. Creating the necessary variables

In the following, we create a trainer to train the model, the same synthetic regression datasets as in the original DER paper and the model, a simple MLP with 2 hidden layers of 64 neurons each. Please note that this MLP finishes with a NormalInverseGammaLayer that interpret the outputs of the model as the parameters of a Normal Inverse Gamma distribution.

trainer = TUTrainer(accelerator="cpu", max_epochs=50) #, enable_progress_bar=False)

# dataset
train_ds = Cubic(num_samples=1000)
val_ds = Cubic(num_samples=300)

# datamodule
datamodule = LightningDataModule.from_datasets(
    train_ds, val_dataset=val_ds, test_dataset=val_ds, batch_size=32
)
datamodule.training_task = "regression"

# model
model = mlp(
    in_features=1,
    num_outputs=4,
    hidden_dims=[64, 64],
    final_layer=NormalInverseGammaLayer,
    final_layer_args={"dim": 1},
)

4. The Loss and the Training Routine

Next, we need to define the loss to be used during training. To do this, we set the weight of the regularizer of the DER Loss. After that, we define the training routine using the probabilistic regression training routine from torch_uncertainty.routines. In this routine, we provide the model, the DER loss, and the optimization recipe.

loss = DERLoss(reg_weight=1e-2)

routine = RegressionRoutine(
    probabilistic=True,
    output_dim=1,
    model=model,
    loss=loss,
    optim_recipe=optim_regression(model),
)

5. Gathering Everything and Training the Model

Finally, we train the model using the trainer and the regression routine. We also test the model using the same trainer

trainer.fit(model=routine, datamodule=datamodule)
trainer.test(model=routine, datamodule=datamodule)
Sanity Checking: |          | 0/? [00:00<?, ?it/s]/opt/hostedtoolcache/Python/3.10.15/x64/lib/python3.10/site-packages/lightning/pytorch/trainer/connectors/data_connector.py:424: The 'val_dataloader' does not have many workers which may be a bottleneck. Consider increasing the value of the `num_workers` argument` to `num_workers=3` in the `DataLoader` to improve performance.

Sanity Checking:   0%|          | 0/2 [00:00<?, ?it/s]
Sanity Checking DataLoader 0:   0%|          | 0/2 [00:00<?, ?it/s]
Sanity Checking DataLoader 0:  50%|█████     | 1/2 [00:00<00:00, 420.02it/s]
Sanity Checking DataLoader 0: 100%|██████████| 2/2 [00:00<00:00, 483.94it/s]

/opt/hostedtoolcache/Python/3.10.15/x64/lib/python3.10/site-packages/lightning/pytorch/trainer/connectors/data_connector.py:424: The 'train_dataloader' does not have many workers which may be a bottleneck. Consider increasing the value of the `num_workers` argument` to `num_workers=3` in the `DataLoader` to improve performance.
/opt/hostedtoolcache/Python/3.10.15/x64/lib/python3.10/site-packages/lightning/pytorch/loops/fit_loop.py:298: The number of training batches (32) is smaller than the logging interval Trainer(log_every_n_steps=50). Set a lower value for log_every_n_steps if you want to see logs for the training epoch.

Training: |          | 0/? [00:00<?, ?it/s]
Training:   0%|          | 0/32 [00:00<?, ?it/s]
Epoch 0:   0%|          | 0/32 [00:00<?, ?it/s]
Epoch 0:   3%|▎         | 1/32 [00:00<00:00, 210.40it/s]
Epoch 0:   3%|▎         | 1/32 [00:00<00:00, 200.68it/s, v_num=2, train_loss=10.10]
Epoch 0:   6%|▋         | 2/32 [00:00<00:00, 246.46it/s, v_num=2, train_loss=10.10]
Epoch 0:   6%|▋         | 2/32 [00:00<00:00, 239.94it/s, v_num=2, train_loss=9.440]
Epoch 0:   9%|▉         | 3/32 [00:00<00:00, 265.26it/s, v_num=2, train_loss=9.440]
Epoch 0:   9%|▉         | 3/32 [00:00<00:00, 260.38it/s, v_num=2, train_loss=7.430]
Epoch 0:  12%|█▎        | 4/32 [00:00<00:00, 275.23it/s, v_num=2, train_loss=7.430]
Epoch 0:  12%|█▎        | 4/32 [00:00<00:00, 271.26it/s, v_num=2, train_loss=9.090]
Epoch 0:  16%|█▌        | 5/32 [00:00<00:00, 283.89it/s, v_num=2, train_loss=9.090]
Epoch 0:  16%|█▌        | 5/32 [00:00<00:00, 280.59it/s, v_num=2, train_loss=7.680]
Epoch 0:  19%|█▉        | 6/32 [00:00<00:00, 289.61it/s, v_num=2, train_loss=7.680]
Epoch 0:  19%|█▉        | 6/32 [00:00<00:00, 286.74it/s, v_num=2, train_loss=8.620]
Epoch 0:  22%|██▏       | 7/32 [00:00<00:00, 294.17it/s, v_num=2, train_loss=8.620]
Epoch 0:  22%|██▏       | 7/32 [00:00<00:00, 291.63it/s, v_num=2, train_loss=7.370]
Epoch 0:  25%|██▌       | 8/32 [00:00<00:00, 297.56it/s, v_num=2, train_loss=7.370]
Epoch 0:  25%|██▌       | 8/32 [00:00<00:00, 295.26it/s, v_num=2, train_loss=9.310]
Epoch 0:  28%|██▊       | 9/32 [00:00<00:00, 300.62it/s, v_num=2, train_loss=9.310]
Epoch 0:  28%|██▊       | 9/32 [00:00<00:00, 298.23it/s, v_num=2, train_loss=7.680]
Epoch 0:  31%|███▏      | 10/32 [00:00<00:00, 302.98it/s, v_num=2, train_loss=7.680]
Epoch 0:  31%|███▏      | 10/32 [00:00<00:00, 301.11it/s, v_num=2, train_loss=6.690]
Epoch 0:  34%|███▍      | 11/32 [00:00<00:00, 305.02it/s, v_num=2, train_loss=6.690]
Epoch 0:  34%|███▍      | 11/32 [00:00<00:00, 303.28it/s, v_num=2, train_loss=6.710]
Epoch 0:  38%|███▊      | 12/32 [00:00<00:00, 306.80it/s, v_num=2, train_loss=6.710]
Epoch 0:  38%|███▊      | 12/32 [00:00<00:00, 305.20it/s, v_num=2, train_loss=7.290]
Epoch 0:  41%|████      | 13/32 [00:00<00:00, 308.32it/s, v_num=2, train_loss=7.290]
Epoch 0:  41%|████      | 13/32 [00:00<00:00, 306.82it/s, v_num=2, train_loss=7.430]
Epoch 0:  44%|████▍     | 14/32 [00:00<00:00, 309.82it/s, v_num=2, train_loss=7.430]
Epoch 0:  44%|████▍     | 14/32 [00:00<00:00, 308.34it/s, v_num=2, train_loss=6.650]
Epoch 0:  47%|████▋     | 15/32 [00:00<00:00, 310.63it/s, v_num=2, train_loss=6.650]
Epoch 0:  47%|████▋     | 15/32 [00:00<00:00, 309.27it/s, v_num=2, train_loss=6.390]
Epoch 0:  50%|█████     | 16/32 [00:00<00:00, 311.48it/s, v_num=2, train_loss=6.390]
Epoch 0:  50%|█████     | 16/32 [00:00<00:00, 310.22it/s, v_num=2, train_loss=6.930]
Epoch 0:  53%|█████▎    | 17/32 [00:00<00:00, 312.20it/s, v_num=2, train_loss=6.930]
Epoch 0:  53%|█████▎    | 17/32 [00:00<00:00, 311.02it/s, v_num=2, train_loss=7.140]
Epoch 0:  56%|█████▋    | 18/32 [00:00<00:00, 313.11it/s, v_num=2, train_loss=7.140]
Epoch 0:  56%|█████▋    | 18/32 [00:00<00:00, 312.00it/s, v_num=2, train_loss=7.310]
Epoch 0:  59%|█████▉    | 19/32 [00:00<00:00, 313.75it/s, v_num=2, train_loss=7.310]
Epoch 0:  59%|█████▉    | 19/32 [00:00<00:00, 312.69it/s, v_num=2, train_loss=6.650]
Epoch 0:  62%|██████▎   | 20/32 [00:00<00:00, 314.44it/s, v_num=2, train_loss=6.650]
Epoch 0:  62%|██████▎   | 20/32 [00:00<00:00, 313.40it/s, v_num=2, train_loss=6.790]
Epoch 0:  66%|██████▌   | 21/32 [00:00<00:00, 314.96it/s, v_num=2, train_loss=6.790]
Epoch 0:  66%|██████▌   | 21/32 [00:00<00:00, 313.99it/s, v_num=2, train_loss=6.120]
Epoch 0:  69%|██████▉   | 22/32 [00:00<00:00, 315.50it/s, v_num=2, train_loss=6.120]
Epoch 0:  69%|██████▉   | 22/32 [00:00<00:00, 314.57it/s, v_num=2, train_loss=7.390]
Epoch 0:  72%|███████▏  | 23/32 [00:00<00:00, 315.67it/s, v_num=2, train_loss=7.390]
Epoch 0:  72%|███████▏  | 23/32 [00:00<00:00, 314.77it/s, v_num=2, train_loss=6.160]
Epoch 0:  75%|███████▌  | 24/32 [00:00<00:00, 316.07it/s, v_num=2, train_loss=6.160]
Epoch 0:  75%|███████▌  | 24/32 [00:00<00:00, 315.20it/s, v_num=2, train_loss=7.030]
Epoch 0:  78%|███████▊  | 25/32 [00:00<00:00, 316.46it/s, v_num=2, train_loss=7.030]
Epoch 0:  78%|███████▊  | 25/32 [00:00<00:00, 315.64it/s, v_num=2, train_loss=6.400]
Epoch 0:  81%|████████▏ | 26/32 [00:00<00:00, 316.99it/s, v_num=2, train_loss=6.400]
Epoch 0:  81%|████████▏ | 26/32 [00:00<00:00, 316.04it/s, v_num=2, train_loss=5.690]
Epoch 0:  84%|████████▍ | 27/32 [00:00<00:00, 317.35it/s, v_num=2, train_loss=5.690]
Epoch 0:  84%|████████▍ | 27/32 [00:00<00:00, 316.59it/s, v_num=2, train_loss=5.340]
Epoch 0:  88%|████████▊ | 28/32 [00:00<00:00, 317.69it/s, v_num=2, train_loss=5.340]
Epoch 0:  88%|████████▊ | 28/32 [00:00<00:00, 316.94it/s, v_num=2, train_loss=7.260]
Epoch 0:  91%|█████████ | 29/32 [00:00<00:00, 317.99it/s, v_num=2, train_loss=7.260]
Epoch 0:  91%|█████████ | 29/32 [00:00<00:00, 317.28it/s, v_num=2, train_loss=6.940]
Epoch 0:  94%|█████████▍| 30/32 [00:00<00:00, 318.33it/s, v_num=2, train_loss=6.940]
Epoch 0:  94%|█████████▍| 30/32 [00:00<00:00, 317.63it/s, v_num=2, train_loss=5.220]
Epoch 0:  97%|█████████▋| 31/32 [00:00<00:00, 318.39it/s, v_num=2, train_loss=5.220]
Epoch 0:  97%|█████████▋| 31/32 [00:00<00:00, 317.69it/s, v_num=2, train_loss=6.200]
Epoch 0: 100%|██████████| 32/32 [00:00<00:00, 318.57it/s, v_num=2, train_loss=6.200]
Epoch 0: 100%|██████████| 32/32 [00:00<00:00, 317.92it/s, v_num=2, train_loss=4.800]

Validation: |          | 0/? [00:00<?, ?it/s]

Validation:   0%|          | 0/10 [00:00<?, ?it/s]

Validation DataLoader 0:   0%|          | 0/10 [00:00<?, ?it/s]

Validation DataLoader 0:  10%|█         | 1/10 [00:00<00:00, 667.35it/s]

Validation DataLoader 0:  20%|██        | 2/10 [00:00<00:00, 636.27it/s]

Validation DataLoader 0:  30%|███       | 3/10 [00:00<00:00, 622.89it/s]

Validation DataLoader 0:  40%|████      | 4/10 [00:00<00:00, 621.91it/s]

Validation DataLoader 0:  50%|█████     | 5/10 [00:00<00:00, 617.15it/s]

Validation DataLoader 0:  60%|██████    | 6/10 [00:00<00:00, 616.72it/s]

Validation DataLoader 0:  70%|███████   | 7/10 [00:00<00:00, 617.16it/s]

Validation DataLoader 0:  80%|████████  | 8/10 [00:00<00:00, 615.25it/s]

Validation DataLoader 0:  90%|█████████ | 9/10 [00:00<00:00, 615.59it/s]

Validation DataLoader 0: 100%|██████████| 10/10 [00:00<00:00, 616.02it/s]


Epoch 0: 100%|██████████| 32/32 [00:00<00:00, 260.84it/s, v_num=2, train_loss=4.800, RMSE=24.50]
Epoch 0: 100%|██████████| 32/32 [00:00<00:00, 259.72it/s, v_num=2, train_loss=4.800, RMSE=24.50]
Epoch 0:   0%|          | 0/32 [00:00<?, ?it/s, v_num=2, train_loss=4.800, RMSE=24.50]
Epoch 1:   0%|          | 0/32 [00:00<?, ?it/s, v_num=2, train_loss=4.800, RMSE=24.50]
Epoch 1:   3%|▎         | 1/32 [00:00<00:00, 288.11it/s, v_num=2, train_loss=4.800, RMSE=24.50]
Epoch 1:   3%|▎         | 1/32 [00:00<00:00, 271.04it/s, v_num=2, train_loss=6.600, RMSE=24.50]
Epoch 1:   6%|▋         | 2/32 [00:00<00:00, 301.19it/s, v_num=2, train_loss=6.600, RMSE=24.50]
Epoch 1:   6%|▋         | 2/32 [00:00<00:00, 291.87it/s, v_num=2, train_loss=5.550, RMSE=24.50]
Epoch 1:   9%|▉         | 3/32 [00:00<00:00, 303.42it/s, v_num=2, train_loss=5.550, RMSE=24.50]
Epoch 1:   9%|▉         | 3/32 [00:00<00:00, 297.00it/s, v_num=2, train_loss=6.020, RMSE=24.50]
Epoch 1:  12%|█▎        | 4/32 [00:00<00:00, 307.61it/s, v_num=2, train_loss=6.020, RMSE=24.50]
Epoch 1:  12%|█▎        | 4/32 [00:00<00:00, 302.51it/s, v_num=2, train_loss=5.010, RMSE=24.50]
Epoch 1:  16%|█▌        | 5/32 [00:00<00:00, 310.13it/s, v_num=2, train_loss=5.010, RMSE=24.50]
Epoch 1:  16%|█▌        | 5/32 [00:00<00:00, 306.08it/s, v_num=2, train_loss=6.290, RMSE=24.50]
Epoch 1:  19%|█▉        | 6/32 [00:00<00:00, 312.81it/s, v_num=2, train_loss=6.290, RMSE=24.50]
Epoch 1:  19%|█▉        | 6/32 [00:00<00:00, 309.42it/s, v_num=2, train_loss=5.700, RMSE=24.50]
Epoch 1:  22%|██▏       | 7/32 [00:00<00:00, 314.62it/s, v_num=2, train_loss=5.700, RMSE=24.50]
Epoch 1:  22%|██▏       | 7/32 [00:00<00:00, 311.65it/s, v_num=2, train_loss=6.600, RMSE=24.50]
Epoch 1:  25%|██▌       | 8/32 [00:00<00:00, 315.78it/s, v_num=2, train_loss=6.600, RMSE=24.50]
Epoch 1:  25%|██▌       | 8/32 [00:00<00:00, 313.18it/s, v_num=2, train_loss=5.580, RMSE=24.50]
Epoch 1:  28%|██▊       | 9/32 [00:00<00:00, 317.05it/s, v_num=2, train_loss=5.580, RMSE=24.50]
Epoch 1:  28%|██▊       | 9/32 [00:00<00:00, 314.70it/s, v_num=2, train_loss=5.180, RMSE=24.50]
Epoch 1:  31%|███▏      | 10/32 [00:00<00:00, 318.27it/s, v_num=2, train_loss=5.180, RMSE=24.50]
Epoch 1:  31%|███▏      | 10/32 [00:00<00:00, 316.16it/s, v_num=2, train_loss=6.020, RMSE=24.50]
Epoch 1:  34%|███▍      | 11/32 [00:00<00:00, 318.39it/s, v_num=2, train_loss=6.020, RMSE=24.50]
Epoch 1:  34%|███▍      | 11/32 [00:00<00:00, 316.46it/s, v_num=2, train_loss=5.320, RMSE=24.50]
Epoch 1:  38%|███▊      | 12/32 [00:00<00:00, 318.56it/s, v_num=2, train_loss=5.320, RMSE=24.50]
Epoch 1:  38%|███▊      | 12/32 [00:00<00:00, 316.65it/s, v_num=2, train_loss=5.520, RMSE=24.50]
Epoch 1:  41%|████      | 13/32 [00:00<00:00, 318.70it/s, v_num=2, train_loss=5.520, RMSE=24.50]
Epoch 1:  41%|████      | 13/32 [00:00<00:00, 317.08it/s, v_num=2, train_loss=5.680, RMSE=24.50]
Epoch 1:  44%|████▍     | 14/32 [00:00<00:00, 319.27it/s, v_num=2, train_loss=5.680, RMSE=24.50]
Epoch 1:  44%|████▍     | 14/32 [00:00<00:00, 317.44it/s, v_num=2, train_loss=5.370, RMSE=24.50]
Epoch 1:  47%|████▋     | 15/32 [00:00<00:00, 319.47it/s, v_num=2, train_loss=5.370, RMSE=24.50]
Epoch 1:  47%|████▋     | 15/32 [00:00<00:00, 318.04it/s, v_num=2, train_loss=5.980, RMSE=24.50]
Epoch 1:  50%|█████     | 16/32 [00:00<00:00, 313.83it/s, v_num=2, train_loss=5.980, RMSE=24.50]
Epoch 1:  50%|█████     | 16/32 [00:00<00:00, 312.48it/s, v_num=2, train_loss=4.790, RMSE=24.50]
Epoch 1:  53%|█████▎    | 17/32 [00:00<00:00, 314.10it/s, v_num=2, train_loss=4.790, RMSE=24.50]
Epoch 1:  53%|█████▎    | 17/32 [00:00<00:00, 312.88it/s, v_num=2, train_loss=5.410, RMSE=24.50]
Epoch 1:  56%|█████▋    | 18/32 [00:00<00:00, 314.17it/s, v_num=2, train_loss=5.410, RMSE=24.50]
Epoch 1:  56%|█████▋    | 18/32 [00:00<00:00, 313.02it/s, v_num=2, train_loss=6.060, RMSE=24.50]
Epoch 1:  59%|█████▉    | 19/32 [00:00<00:00, 311.98it/s, v_num=2, train_loss=6.060, RMSE=24.50]
Epoch 1:  59%|█████▉    | 19/32 [00:00<00:00, 310.90it/s, v_num=2, train_loss=5.120, RMSE=24.50]
Epoch 1:  62%|██████▎   | 20/32 [00:00<00:00, 312.36it/s, v_num=2, train_loss=5.120, RMSE=24.50]
Epoch 1:  62%|██████▎   | 20/32 [00:00<00:00, 311.30it/s, v_num=2, train_loss=4.600, RMSE=24.50]
Epoch 1:  66%|██████▌   | 21/32 [00:00<00:00, 313.00it/s, v_num=2, train_loss=4.600, RMSE=24.50]
Epoch 1:  66%|██████▌   | 21/32 [00:00<00:00, 312.01it/s, v_num=2, train_loss=5.510, RMSE=24.50]
Epoch 1:  69%|██████▉   | 22/32 [00:00<00:00, 313.44it/s, v_num=2, train_loss=5.510, RMSE=24.50]
Epoch 1:  69%|██████▉   | 22/32 [00:00<00:00, 312.50it/s, v_num=2, train_loss=5.920, RMSE=24.50]
Epoch 1:  72%|███████▏  | 23/32 [00:00<00:00, 313.89it/s, v_num=2, train_loss=5.920, RMSE=24.50]
Epoch 1:  72%|███████▏  | 23/32 [00:00<00:00, 312.98it/s, v_num=2, train_loss=3.740, RMSE=24.50]
Epoch 1:  75%|███████▌  | 24/32 [00:00<00:00, 314.28it/s, v_num=2, train_loss=3.740, RMSE=24.50]
Epoch 1:  75%|███████▌  | 24/32 [00:00<00:00, 313.42it/s, v_num=2, train_loss=4.900, RMSE=24.50]
Epoch 1:  78%|███████▊  | 25/32 [00:00<00:00, 314.69it/s, v_num=2, train_loss=4.900, RMSE=24.50]
Epoch 1:  78%|███████▊  | 25/32 [00:00<00:00, 313.86it/s, v_num=2, train_loss=4.840, RMSE=24.50]
Epoch 1:  81%|████████▏ | 26/32 [00:00<00:00, 314.94it/s, v_num=2, train_loss=4.840, RMSE=24.50]
Epoch 1:  81%|████████▏ | 26/32 [00:00<00:00, 314.12it/s, v_num=2, train_loss=5.000, RMSE=24.50]
Epoch 1:  84%|████████▍ | 27/32 [00:00<00:00, 315.07it/s, v_num=2, train_loss=5.000, RMSE=24.50]
Epoch 1:  84%|████████▍ | 27/32 [00:00<00:00, 314.29it/s, v_num=2, train_loss=4.470, RMSE=24.50]
Epoch 1:  88%|████████▊ | 28/32 [00:00<00:00, 315.33it/s, v_num=2, train_loss=4.470, RMSE=24.50]
Epoch 1:  88%|████████▊ | 28/32 [00:00<00:00, 314.57it/s, v_num=2, train_loss=4.820, RMSE=24.50]
Epoch 1:  91%|█████████ | 29/32 [00:00<00:00, 315.61it/s, v_num=2, train_loss=4.820, RMSE=24.50]
Epoch 1:  91%|█████████ | 29/32 [00:00<00:00, 314.86it/s, v_num=2, train_loss=5.170, RMSE=24.50]
Epoch 1:  94%|█████████▍| 30/32 [00:00<00:00, 315.89it/s, v_num=2, train_loss=5.170, RMSE=24.50]
Epoch 1:  94%|█████████▍| 30/32 [00:00<00:00, 315.18it/s, v_num=2, train_loss=5.660, RMSE=24.50]
Epoch 1:  97%|█████████▋| 31/32 [00:00<00:00, 316.10it/s, v_num=2, train_loss=5.660, RMSE=24.50]
Epoch 1:  97%|█████████▋| 31/32 [00:00<00:00, 315.42it/s, v_num=2, train_loss=5.950, RMSE=24.50]
Epoch 1: 100%|██████████| 32/32 [00:00<00:00, 316.38it/s, v_num=2, train_loss=5.950, RMSE=24.50]
Epoch 1: 100%|██████████| 32/32 [00:00<00:00, 315.73it/s, v_num=2, train_loss=5.720, RMSE=24.50]

Validation: |          | 0/? [00:00<?, ?it/s]

Validation:   0%|          | 0/10 [00:00<?, ?it/s]

Validation DataLoader 0:   0%|          | 0/10 [00:00<?, ?it/s]

Validation DataLoader 0:  10%|█         | 1/10 [00:00<00:00, 645.28it/s]

Validation DataLoader 0:  20%|██        | 2/10 [00:00<00:00, 627.65it/s]

Validation DataLoader 0:  30%|███       | 3/10 [00:00<00:00, 624.52it/s]

Validation DataLoader 0:  40%|████      | 4/10 [00:00<00:00, 617.99it/s]

Validation DataLoader 0:  50%|█████     | 5/10 [00:00<00:00, 616.97it/s]

Validation DataLoader 0:  60%|██████    | 6/10 [00:00<00:00, 612.47it/s]

Validation DataLoader 0:  70%|███████   | 7/10 [00:00<00:00, 612.58it/s]

Validation DataLoader 0:  80%|████████  | 8/10 [00:00<00:00, 608.44it/s]

Validation DataLoader 0:  90%|█████████ | 9/10 [00:00<00:00, 605.09it/s]

Validation DataLoader 0: 100%|██████████| 10/10 [00:00<00:00, 609.59it/s]


Epoch 1: 100%|██████████| 32/32 [00:00<00:00, 258.98it/s, v_num=2, train_loss=5.720, RMSE=24.30]
Epoch 1: 100%|██████████| 32/32 [00:00<00:00, 257.77it/s, v_num=2, train_loss=5.720, RMSE=24.30]
Epoch 1:   0%|          | 0/32 [00:00<?, ?it/s, v_num=2, train_loss=5.720, RMSE=24.30]
Epoch 2:   0%|          | 0/32 [00:00<?, ?it/s, v_num=2, train_loss=5.720, RMSE=24.30]
Epoch 2:   3%|▎         | 1/32 [00:00<00:00, 279.30it/s, v_num=2, train_loss=5.720, RMSE=24.30]
Epoch 2:   3%|▎         | 1/32 [00:00<00:00, 263.11it/s, v_num=2, train_loss=4.900, RMSE=24.30]
Epoch 2:   6%|▋         | 2/32 [00:00<00:00, 294.18it/s, v_num=2, train_loss=4.900, RMSE=24.30]
Epoch 2:   6%|▋         | 2/32 [00:00<00:00, 284.96it/s, v_num=2, train_loss=5.050, RMSE=24.30]
Epoch 2:   9%|▉         | 3/32 [00:00<00:00, 302.39it/s, v_num=2, train_loss=5.050, RMSE=24.30]
Epoch 2:   9%|▉         | 3/32 [00:00<00:00, 296.10it/s, v_num=2, train_loss=4.690, RMSE=24.30]
Epoch 2:  12%|█▎        | 4/32 [00:00<00:00, 307.35it/s, v_num=2, train_loss=4.690, RMSE=24.30]
Epoch 2:  12%|█▎        | 4/32 [00:00<00:00, 302.42it/s, v_num=2, train_loss=5.160, RMSE=24.30]
Epoch 2:  16%|█▌        | 5/32 [00:00<00:00, 310.43it/s, v_num=2, train_loss=5.160, RMSE=24.30]
Epoch 2:  16%|█▌        | 5/32 [00:00<00:00, 306.40it/s, v_num=2, train_loss=4.310, RMSE=24.30]
Epoch 2:  19%|█▉        | 6/32 [00:00<00:00, 312.56it/s, v_num=2, train_loss=4.310, RMSE=24.30]
Epoch 2:  19%|█▉        | 6/32 [00:00<00:00, 309.19it/s, v_num=2, train_loss=5.160, RMSE=24.30]
Epoch 2:  22%|██▏       | 7/32 [00:00<00:00, 313.67it/s, v_num=2, train_loss=5.160, RMSE=24.30]
Epoch 2:  22%|██▏       | 7/32 [00:00<00:00, 310.71it/s, v_num=2, train_loss=3.800, RMSE=24.30]
Epoch 2:  25%|██▌       | 8/32 [00:00<00:00, 314.85it/s, v_num=2, train_loss=3.800, RMSE=24.30]
Epoch 2:  25%|██▌       | 8/32 [00:00<00:00, 312.24it/s, v_num=2, train_loss=4.650, RMSE=24.30]
Epoch 2:  28%|██▊       | 9/32 [00:00<00:00, 316.29it/s, v_num=2, train_loss=4.650, RMSE=24.30]
Epoch 2:  28%|██▊       | 9/32 [00:00<00:00, 313.51it/s, v_num=2, train_loss=4.760, RMSE=24.30]
Epoch 2:  31%|███▏      | 10/32 [00:00<00:00, 316.86it/s, v_num=2, train_loss=4.760, RMSE=24.30]
Epoch 2:  31%|███▏      | 10/32 [00:00<00:00, 314.76it/s, v_num=2, train_loss=4.380, RMSE=24.30]
Epoch 2:  34%|███▍      | 11/32 [00:00<00:00, 317.65it/s, v_num=2, train_loss=4.380, RMSE=24.30]
Epoch 2:  34%|███▍      | 11/32 [00:00<00:00, 315.74it/s, v_num=2, train_loss=4.490, RMSE=24.30]
Epoch 2:  38%|███▊      | 12/32 [00:00<00:00, 317.89it/s, v_num=2, train_loss=4.490, RMSE=24.30]
Epoch 2:  38%|███▊      | 12/32 [00:00<00:00, 316.13it/s, v_num=2, train_loss=4.690, RMSE=24.30]
Epoch 2:  41%|████      | 13/32 [00:00<00:00, 318.49it/s, v_num=2, train_loss=4.690, RMSE=24.30]
Epoch 2:  41%|████      | 13/32 [00:00<00:00, 316.84it/s, v_num=2, train_loss=4.190, RMSE=24.30]
Epoch 2:  44%|████▍     | 14/32 [00:00<00:00, 319.00it/s, v_num=2, train_loss=4.190, RMSE=24.30]
Epoch 2:  44%|████▍     | 14/32 [00:00<00:00, 317.40it/s, v_num=2, train_loss=4.060, RMSE=24.30]
Epoch 2:  47%|████▋     | 15/32 [00:00<00:00, 319.12it/s, v_num=2, train_loss=4.060, RMSE=24.30]
Epoch 2:  47%|████▋     | 15/32 [00:00<00:00, 317.70it/s, v_num=2, train_loss=4.050, RMSE=24.30]
Epoch 2:  50%|█████     | 16/32 [00:00<00:00, 319.47it/s, v_num=2, train_loss=4.050, RMSE=24.30]
Epoch 2:  50%|█████     | 16/32 [00:00<00:00, 318.10it/s, v_num=2, train_loss=4.820, RMSE=24.30]
Epoch 2:  53%|█████▎    | 17/32 [00:00<00:00, 319.50it/s, v_num=2, train_loss=4.820, RMSE=24.30]
Epoch 2:  53%|█████▎    | 17/32 [00:00<00:00, 318.23it/s, v_num=2, train_loss=4.340, RMSE=24.30]
Epoch 2:  56%|█████▋    | 18/32 [00:00<00:00, 319.97it/s, v_num=2, train_loss=4.340, RMSE=24.30]
Epoch 2:  56%|█████▋    | 18/32 [00:00<00:00, 318.76it/s, v_num=2, train_loss=4.090, RMSE=24.30]
Epoch 2:  59%|█████▉    | 19/32 [00:00<00:00, 319.90it/s, v_num=2, train_loss=4.090, RMSE=24.30]
Epoch 2:  59%|█████▉    | 19/32 [00:00<00:00, 318.76it/s, v_num=2, train_loss=4.380, RMSE=24.30]
Epoch 2:  62%|██████▎   | 20/32 [00:00<00:00, 320.00it/s, v_num=2, train_loss=4.380, RMSE=24.30]
Epoch 2:  62%|██████▎   | 20/32 [00:00<00:00, 318.91it/s, v_num=2, train_loss=4.040, RMSE=24.30]
